Size Helper
Find your recommended size based on your measurements.
Smart Recommendation
Recommended Size
EU 42 / XL
Regular Fit Recommended
| Size | EU | US | UK | CM |
|---|---|---|---|---|
| XS | 38 | 4 | 6 | 84-88 |
| S | 40 | 6 | 8 | 88-92 |
| M | 42 | 8 | 10 | 92-96 |
| L | 44 | 10 | 12 | 96-100 |
| XL | 46 | 12 | 14 | 100-104 |
| XXL | 48 | 14 | 16 | 104-108 |
How to Measure
- Measure your height without shoes
- Weigh yourself in the morning
- Use a flexible measuring tape